| Date | Club | Round | Status | Entry/Results |
|---|
| January |
|---|
| 15th Jan | Archers of Raunds Open Indoor | Single & Double Portsmouth | | WAITING RESULTS |
|---|
| 15th Jan | Sherwood Archers | 18M FITA | UKRS | WAITING RESULTS |
|---|
| 29th Jan | Duston Bowmen Open Indoor Triple | Triple Worcester, Vegas & Portsmouth | UKRS | WAITING RESULTS |
|---|
| February |
|---|
| 5th Feb | Nottinghamshire Indoor Championships Sherwood Archers | Portsmouth | UKRS | RESULTS 
|
|---|
| 11 - 12th Feb | Wellingborough Open Archery Club | FITA 18 Jim McKeown Memorial Shoot | | ENTRY |
|---|
| 18 & 19th Feb | Bowmen of Rutland | 11th Indoor Combined FITA 25m & 18m | WRS | ENTRY |
|---|
| 19th Feb | Pilgrim Bowmen of Boston | "The Brass Monkey" American | | ENTRY |
|---|
| 26th Feb | Targetcraft Archers 4th Record Status FITA 18 | FITA 18 | RS | ENTRY |
|---|
| | | | |
|---|
| March |
|---|
| 11th Mar | Northamptonshire County Indoor Champs | Portsmouth | UKRS | ENTRY |
|---|
| 24 & 25th Mar | WIcken Archery Club ANnual Open Stafford | Stafford (3 sessions) | | ENTRY |
|---|
| 25th Mar | 
EMAS 2nd Inter-County Clout Kettering Archers | Double FITA Clout | | Intercounties Team Event |
|---|
| | | | |
|---|
| April |
|---|
| 8th April | Bassetlaw Bowmen | Western | | ENTRY 
|
|---|
| 15th April | Kirby Muxloe AC | FITA STAR | STAR | ENTRY |
|---|
| 22nd April | Leicester Ancient Order of Foresters Archery Club (LAOFAC) | Albion and Windsors | | ENTRY |
|---|
| 22nd April | Silver Spoon Bowmen of Spalding | St George, Albion & Windsors | | ENTRY |
|---|
| 22nd April | Bingham Leisure Centre Archery Club | Western | | ENTRY |
|---|
| | | | |
|---|
| May |
|---|
| 6th May | Notts County League and Oregon Challenge Rolls Royce Bowmen of Sherwood | American | | Closed to Notts Archers |
|---|
| 7th May | Rolls Royce Bowmen of Sherwood | St George, Albion & Windsors | | ENTRY |
|---|
7th May Monday | Kirby Muxloe AC | Double 70M | WRS | ENTRY |
|---|
| 13th May | Leicester Ancient Order of Foresters Archery Club (LAOFAC) | York / Hereford National Round available in afternoon | | ENTRY |
|---|
| 20th May | WIlford Bowmen | York / Hereford / Bristols | Rose | WAITING ENTRY |
|---|
| 26th May | Welbeck Archers | Double FITA 70M | | ENTRY |
|---|
| 27th May | Welbeck Archers | York / Hereford / Bristols | Rose | ENTRY |
|---|
| June |
|---|
| 3rd June | Sherwood Archers | FITA STAR | WRS | ENTRY |
|---|
| 9th June | Nottinghamshire Archery Society 64th Golden Arrow Sherwood Archers | 6 dozen at 60 yards | | ENTRY |
|---|
| 10th June | Notts County League and Oregon Challenge Sherwood Archers | American | | Closed to Notts Archers |
|---|
| 17th June | EMAS Regional Outdoor Champs
Rolls Royce Bowmen of Sherwood | York / Hereford / Bristols | Rose | WAITING ENTRY |
|---|
20th June wed 6.45pm | Rolls Royce Bowmen of Sherwood | Mid Summer Eve Shoot Short National | | ENTRY |
|---|
| | | | |
|---|
| July |
|---|
| 1st July | Day of Nationals Sherwood Archers | Long National + National or Double National | | ENTRY |
|---|
| 8th July | Nottinghamshire County Championships Rolls Royce Bowmen of Sherwood | York / Hereford / Bristols I - V Long National / National & Sherwood Rounds | RS | ENTRY |
|---|
| 8th July | Silver Spoon Bowmen of Spalding | Double American | | ENTRY |
|---|
| 15th July | 
EMAS FITA STAR Welbeck Archers | EMAS FITA STAR | STAR | ENTRY |
|---|
| 22nd July | Belvoir Archers | 2nd Summer Windsor | | ENTRY |
|---|
| 29th July | Derbyshire Archery Club | Windsor | | WAITING ENTRY |
|---|
| TBC | EMAS Junior Intercounties
The Sydney Bond Hosted by Lincoln Archers | Bristols I - IV | RS | |
|---|
| August |
|---|
| 5th Aug | Notts v Derbys v Warks Tri Counties Burton Joyce Archers | FITA | | COUNTY TEAM CLOSED SHOT |
|---|
| 12th Aug | Notts County League Wilford Bowmen | American | | Closed to Notts Archers |
|---|
| 19th Aug | Kirby Muxloe AC | Double 70M FITA | WRS | ENTRY |
|---|
| 28th Aug | Silver Spoon Bowmen of Spalding | York, Hereford, Bristols | RS ROSE | ENTRY |
|---|
| | | | |
|---|
| September |
|---|
| 2nd Sept | EMAS Senior Intercounties
The Thoresby Trophy Hosted by Northamptonshire at Long Buckby Archery Club | York, Herefords | RS | COUNTY TEAMS CLOSED SHOOT |
|---|
| 9th Sept | Bingham LCAC | Western | | WAITNG ENTRY |
|---|
| | | | |
|---|
| October |
|---|
| 7th Oct | Sherwood Archers | 19th Annual Longbow Barebow 2 way western | | WAITING ENTRY |
|---|
| 14th Oct | Bassetlaw Bowmen | Western Pie and Peas | | WAITING ENTRY |
|---|
| 21st Oct | Belvoir Archers | 2nd Winter Windsor | | ENTRY |
|---|
| 28th Oct | Sherwood Archers | 25th Pie & Beans Shoot Western | | WAITING ENTRY |
|---|
| | | | |
|---|
| November |
|---|
| 8th Nov | EMAS REGIONAL INDOOR CHAMPS Sherwood Archers | FITA 18M | WRS | WAITING ENTRY |
|---|
| | | | |
|---|
| December |
|---|
| | | | |
|---|