Glory for EMAS Youngsters at JNOC
The Junior National Outdoor Championships should be the first date in the diary for any junior archer who wants to compete outside their club. Taking place in July each year at AGB HQ in Lilleshall, this is the gold ribbon Junior event, and it happens in Shropshire, marginally outside the EMAS boundaries in the West Midlands but very accessible. This year, the tournament took place on the weekend of 5th and 6th of July, and was a resounding success for EMAS archers.
Over the two days, EMAS archers won 10 gold medals, 5 silver medals and 6 bronze medals. On Day 2, Northamptonshire won the County Team trophy (powered largely by Corby archers) and EMAS was the winning Regional Team.
Medal winners from EMAS clubs
Day 1 – WA900 and AGB variants Medal
| Bowstyle | Name | Club | Age Group | Score | |
| Gold | BB | Kaci Stanley-Wright | Soar Valley Archers | U.21W | 314 |
| Gold | BB | Toby Radcliffe | Targetcraft Archers | U21M | 412 |
| Gold | R | Bella North | Corby Archers | U12W | 835 |
| Gold | R | Wong Wing Sum | Corby Archers | U14W | 798 |
| Silver | C | Lai Sheryl | Corby Archers | U14W | 850 |
| Silver | R | Will Bailey | Derwent Bowmen | U15M | 783 |
| Silver | R | Thibault Nadal | Lincoln Archers | U18M | 813 |
| Bronze | BB | Wong Yat Hin | Corby Archers | U16M | 501 |
| Bronze | R | Jaya Richardson | Wilford Bowmen | U12W | 759 |
Day 2 – Windsors and variants Medal
| Bowstyle | Name | Club | Age Group | Score | |
| Gold | BB | Kaci Stanley-Wright | Soar Valley Archers | U.21W | 353 |
| Gold | BB | Toby Radcliffe | Targetcraft Archers | U21M | 979 |
| Gold | R | Bella North | Corby Archers | U12W | 950 |
| Gold | R | Wong Wing Sum | Corby Archers | U14W | 928 |
| Gold | C | Lai Sheryl | Corby Archers | U14W | 966 |
| Gold | R | Will Bailey | Derwent Bowmen | U15M | 920 |
| Silver | R | Thibault Nadal | Lincoln Archers | U18M | 851 |
| Silver | BB | Thalia Price | Anchor Bowmen | U16W | 664 |
| Bronze | BB | Wong Yat Hin | Corby Archers | U16M | 436 |
| Bronze | R | Jaya Richardson | Wilford Bowmen | U12W | 882 |
| Bronze | R | Lau Yi Ching | Corby Archers | U14W | 887 |
| Bronze | R | Jack Smith | Derwent Bowmen | U15M | 830 |
